Time in Poland, Brazil, Portugal, Netherlands, Turkey and Sound
- Brazil has 4 time zones. The time zone for the capital Brasília is used here.
- Portugal (incl. Azores) has 2 time zones. The time zone for the capital Lisbon is used here.
- When the time was 12:00AM on Tuesday, August 7 in Poland, it was 05:00PM on Monday, August 6, 2018 in Turkey, 07:00PM on Monday, August 6, 2018 in Brazil, 11:00PM on Monday, August 6, 2018 in Portugal and Sound, and 12:00AM in Netherlands.
- Time remaining:
- Poland is 7 hours ahead of Turkey, 5 hours ahead of Brazil, 1 hour ahead of Portugal and Sound, and has the same time as Netherlands.
- Press any time in the table below to open and share the event time page.
Time difference from Poland
Turkey | −7 hours | −7 hours |
Brazil | −5 hours | −5 hours |
Portugal | −1 hours | −1 hours |
Sound | −1 hours | −1 hours |
Netherlands | 0 |
Poland | Brazil (-5h) | Portugal (-1h) | Netherlands (+0h) | Turkey (-7h) | Sound (-1h) |
Tuesday 12:00AM | Monday 07:00PM | Monday 11:00PM | Tuesday 12:00AM | Monday 05:00PM | Monday 11:00PM |
Tuesday 01:00AM | Monday 08:00PM | Tuesday 12:00AM | Tuesday 01:00AM | Monday 06:00PM | Tuesday 12:00AM |
Tuesday 02:00AM | Monday 09:00PM | Tuesday 01:00AM | Tuesday 02:00AM | Monday 07:00PM | Tuesday 01:00AM |
Tuesday 03:00AM | Monday 10:00PM | Tuesday 02:00AM | Tuesday 03:00AM | Monday 08:00PM | Tuesday 02:00AM |
Tuesday 04:00AM | Monday 11:00PM | Tuesday 03:00AM | Tuesday 04:00AM | Monday 09:00PM | Tuesday 03:00AM |
Tuesday 05:00AM | Tuesday 12:00AM | Tuesday 04:00AM | Tuesday 05:00AM | Monday 10:00PM | Tuesday 04:00AM |
Tuesday 06:00AM | Tuesday 01:00AM | Tuesday 05:00AM | Tuesday 06:00AM | Monday 11:00PM | Tuesday 05:00AM |
Tuesday 07:00AM | Tuesday 02:00AM | Tuesday 06:00AM | Tuesday 07:00AM | Tuesday 12:00AM | Tuesday 06:00AM |
Tuesday 08:00AM | Tuesday 03:00AM | Tuesday 07:00AM | Tuesday 08:00AM | Tuesday 01:00AM | Tuesday 07:00AM |
Tuesday 09:00AM | Tuesday 04:00AM | Tuesday 08:00AM | Tuesday 09:00AM | Tuesday 02:00AM | Tuesday 08:00AM |
Tuesday 10:00AM | Tuesday 05:00AM | Tuesday 09:00AM | Tuesday 10:00AM | Tuesday 03:00AM | Tuesday 09:00AM |
Tuesday 11:00AM | Tuesday 06:00AM | Tuesday 10:00AM | Tuesday 11:00AM | Tuesday 04:00AM | Tuesday 10:00AM |
Tuesday 12:00PM | Tuesday 07:00AM | Tuesday 11:00AM | Tuesday 12:00PM | Tuesday 05:00AM | Tuesday 11:00AM |
Tuesday 01:00PM | Tuesday 08:00AM | Tuesday 12:00PM | Tuesday 01:00PM | Tuesday 06:00AM | Tuesday 12:00PM |
Tuesday 02:00PM | Tuesday 09:00AM | Tuesday 01:00PM | Tuesday 02:00PM | Tuesday 07:00AM | Tuesday 01:00PM |
Tuesday 03:00PM | Tuesday 10:00AM | Tuesday 02:00PM | Tuesday 03:00PM | Tuesday 08:00AM | Tuesday 02:00PM |
Tuesday 04:00PM | Tuesday 11:00AM | Tuesday 03:00PM | Tuesday 04:00PM | Tuesday 09:00AM | Tuesday 03:00PM |
Tuesday 05:00PM | Tuesday 12:00PM | Tuesday 04:00PM | Tuesday 05:00PM | Tuesday 10:00AM | Tuesday 04:00PM |
Tuesday 06:00PM | Tuesday 01:00PM | Tuesday 05:00PM | Tuesday 06:00PM | Tuesday 11:00AM | Tuesday 05:00PM |
Tuesday 07:00PM | Tuesday 02:00PM | Tuesday 06:00PM | Tuesday 07:00PM | Tuesday 12:00PM | Tuesday 06:00PM |
Tuesday 08:00PM | Tuesday 03:00PM | Tuesday 07:00PM | Tuesday 08:00PM | Tuesday 01:00PM | Tuesday 07:00PM |
Tuesday 09:00PM | Tuesday 04:00PM | Tuesday 08:00PM | Tuesday 09:00PM | Tuesday 02:00PM | Tuesday 08:00PM |
Tuesday 10:00PM | Tuesday 05:00PM | Tuesday 09:00PM | Tuesday 10:00PM | Tuesday 03:00PM | Tuesday 09:00PM |
Tuesday 11:00PM | Tuesday 06:00PM | Tuesday 10:00PM | Tuesday 11:00PM | Tuesday 04:00PM | Tuesday 10:00PM |
Wednesday 12:00AM | Tuesday 07:00PM | Tuesday 11:00PM | Wednesday 12:00AM | Tuesday 05:00PM | Tuesday 11:00PM |
Wednesday 01:00AM | Tuesday 08:00PM | Wednesday 12:00AM | Wednesday 01:00AM | Tuesday 06:00PM | Wednesday 12:00AM |
Wednesday 02:00AM | Tuesday 09:00PM | Wednesday 01:00AM | Wednesday 02:00AM | Tuesday 07:00PM | Wednesday 01:00AM |
Wednesday 03:00AM | Tuesday 10:00PM | Wednesday 02:00AM | Wednesday 03:00AM | Tuesday 08:00PM | Wednesday 02:00AM |
Wednesday 04:00AM | Tuesday 11:00PM | Wednesday 03:00AM | Wednesday 04:00AM | Tuesday 09:00PM | Wednesday 03:00AM |
Wednesday 05:00AM | Wednesday 12:00AM | Wednesday 04:00AM | Wednesday 05:00AM | Tuesday 10:00PM | Wednesday 04:00AM |
Wednesday 06:00AM | Wednesday 01:00AM | Wednesday 05:00AM | Wednesday 06:00AM | Tuesday 11:00PM | Wednesday 05:00AM |
Wednesday 07:00AM | Wednesday 02:00AM | Wednesday 06:00AM | Wednesday 07:00AM | Wednesday 12:00AM | Wednesday 06:00AM |
Wednesday 08:00AM | Wednesday 03:00AM | Wednesday 07:00AM | Wednesday 08:00AM | Wednesday 01:00AM | Wednesday 07:00AM |
Wednesday 09:00AM | Wednesday 04:00AM | Wednesday 08:00AM | Wednesday 09:00AM | Wednesday 02:00AM | Wednesday 08:00AM |
Wednesday 10:00AM | Wednesday 05:00AM | Wednesday 09:00AM | Wednesday 10:00AM | Wednesday 03:00AM | Wednesday 09:00AM |
Wednesday 11:00AM | Wednesday 06:00AM | Wednesday 10:00AM | Wednesday 11:00AM | Wednesday 04:00AM | Wednesday 10:00AM |
Compare again
Wednesday, November 13, 2024
Sun: ↑ 06:40AM ↓ 04:41PM (10h 1m) - More info - Make New York time default - Add to favorite locations